




Top
Volumetric infusion pump for accurate, safe fluid and drug delivery across a wide flow-rate range.
| Model | TOP-2500 / TOP-2500W |
|---|---|
| Flow-rate range | 1 – 1200 mL/h (20-drop set); micro mode 0.1 – 99.9 mL/h |
| Accuracy | ±5% (designated set) · ±10% (general set) |
| Occlusion detection | 4-step downstream + upstream (TOP-2500W) |
| Air-in-line | 3-level sensitivity |
| KVO rate | 1 – 10 mL/h |
| Power | AC 100–240V; internal Ni-MH battery, approx. 4 hours |
| Compliance | MDA Malaysia registered |
* Key specifications shown. Full details in the downloadable brochure / manufacturer datasheet.